Parks on the air at US-0033 Great Sand Dunes National Park
I activated Great Sand Dunes National Park, just using my truck parked inside the park.
Contacts
| Hunter | Date | Time | Band | Mode | Frequency(MHz) | Notes |
|---|---|---|---|---|---|---|
| N6AJ | 2024-07-20 | 2206 | 20m | SSB | 14.242 | |
| W6JPL | 2024-07-20 | 2208 | 20m | SSB | 14.242 | |
| WA7SNW | 2024-07-20 | 2210 | 20m | SSB | 14.242 | |
| K7BIK | 2024-07-20 | 2211 | 20m | SSB | 14.242 | |
| KI6EAB | 2024-07-20 | 2211 | 20m | SSB | 14.242 | |
| AG6RS | 2024-07-20 | 2212 | 20m | SSB | 14.242 | |
| N4YLA | 2024-07-20 | 2212 | 20m | SSB | 14.242 | US-0686 |
| K6BHH | 2024-07-20 | 2213 | 20m | SSB | 14.242 | |
| VE7TBN | 2024-07-20 | 2215 | 20m | SSB | 14.242 | |
| KK0NIG | 2024-07-20 | 2215 | 20m | SSB | 14.242 | |
| AA1SQ | 2024-07-20 | 2216 | 20m | SSB | 14.242 | US-2756 |
| W2NQ | 2024-07-20 | 2217 | 20m | SSB | 14.242 | |
| N6HU | 2024-07-20 | 2218 | 20m | SSB | 14.242 | |
| W6LVP | 2024-07-20 | 2218 | 20m | SSB | 14.242 | |
| W6NNA | 2024-07-20 | 2219 | 20m | SSB | 14.242 | |
| KF4ESG | 2024-07-20 | 2219 | 20m | SSB | 14.242 | US-5567 |
| W7AYQ | 2024-07-20 | 2232 | 20m | SSB | 14.238 | US-10506 |
| KM6TFY | 2024-07-20 | 2236 | 20m | SSB | 14.238 | |
| KZ4CP | 2024-07-20 | 2237 | 20m | SSB | 14.238 | |
| N9WVM | 2024-07-20 | 2238 | 20m | SSB | 14.238 | |
| N8EFC | 2024-07-20 | 2239 | 20m | SSB | 14.238 | |
| K04DB0 | 2024-07-20 | 2241 | 20m | SSB | 14.238 | |
| N5RNM | 2024-07-20 | 2241 | 20m | SSB | 14.238 | |
| KD9ZCG | 2024-07-20 | 2242 | 20m | SSB | 14.238 | |
| KI5ZAZ | 2024-07-20 | 2244 | 20m | SSB | 14.238 | |
| W4NIC | 2024-07-20 | 2245 | 20m | SSB | 14.238 | |
| KC4NJX | 2024-07-20 | 2246 | 20m | SSB | 14.238 | |
| KE4MRX | 2024-07-20 | 2247 | 20m | SSB | 14.238 | |
| N6RPR | 2024-07-20 | 2247 | 20m | SSB | 14.238 | |
| AD8FP | 2024-07-20 | 2248 | 20m | SSB | 14.238 | |
| KE8PCQ | 2024-07-20 | 2248 | 20m | SSB | 14.238 |
